
Live
| Token | Price | 5m | 1h | 24h | 7d | 24h Vol | Market Cap | Holders | Links |
|---|---|---|---|---|---|---|---|---|---|
🔴 $SOLO SOLO | 0.074 XRP | +1% | 0% | 0% | +10% | 21.30k XRP | $62.0M | 217,700 | |
🐻 $FUZZY FUZZY | 0.0414 XRP | 0% | +1% | -10% | +22% | 25.34k XRP | $9.43M | 5,847 | |
🔥 $PHNIX PHNIX | 0.062 XRP | 0% | +1% | +1% | +19% | 13.63k XRP | $7.62M | 21,669 | |
⚡ $XRPM XRPM | 0.031 XRP | 0% | 0% | 0% | +1% | 3.37k XRP | $6.65M | 1,204 | |
⚔️ $ARMY ARMY | 0.0089 XRP | +2% | -1% | +5% | +15% | 8.92k XRP | $4.2M | 3,200 |
Trade Smarter on XRP Ledger
Everything you need to trade, track, and manage your XRPL assets in one place.
Telegram Wallet
Create and manage your XRP Ledger wallet directly through Telegram. No complex setup required.
Lightning Fast Trading
Execute trades instantly on the XRP Ledger with minimal fees and maximum speed.
Secure & Trustless
Your keys, your crypto. Non-custodial wallet with enterprise-grade security.
Token Creation
Launch your own token on the XRP Ledger with just a few clicks.
Live Analytics
Real-time charts, volume tracking, and market insights at your fingertips.
Community Pools
Participate in liquidity pools and earn rewards with the community.
First Ledger Quick Start
Learn how to get started with First Ledger in just a few minutes.
